Select the amount of insurance that you would like.
Select the frequency you would like to pay your premiums.
Term insurance is purchased on a term basis. This is measured in years. For example, a 10-year term policy will lock its prices for ten years. At that point the price will increase.
Prices increase based on greater terms. However, in the long run it is cheaper since the price does not increase as often. For example, a 20-year term policy would be cheaper than getting a 10-year term policy and renewing at the 10-year point.
The type of coverage depends on the time you will need the policy.
Term 100 is considered to be a permanent type of insurance.
Most term policies have a convertible feature that allows you to convert to any policy with equal or lesser value without medical requirements as long as you stay with the same company.
Canadian insurance companies give added discounts for preferred health status. These discounts can add up to a great deal of savings for you. See the criteria below to see what class you fit into.
Can you answer "yes" to all these questions:
| 1 | No tobacco or nicotine products within the past 4 years. |
| 2 | No more than 2 moving violations within the past 3 years and no "Driving Under the Influence" within the past 5 years. |
| 3 | No hazardous occupations or avocations or travel to hazardous areas. |
| 4 | No history of felony arrest or drug abuse. Ask about alcohol abuse history after 10 years - some might consider it. . |
| 5 | Citizen or residing in the country as a landed immigrant for at least one year. |
| 6 | No family history (natural parent or sibling) of a DIAGNOSIS of coronary artery disease, internal cancer or melanoma, stroke or other life threatening hereditary disease prior to the age of 60. |
| 7 | No history or major health conditions. No history of mental or nervous disorder. |
| 8 | Blood pressure (without medication) must not exceed 140/90. |
| 9 | Total cholesterol (without medication) must not exceed 220 AND the cholesterol/HDL ratio must not exceed 5.0 |
| 10 | Within height and weight limits, see chart at bottom of this page. |
Can you answer "yes" to all these questions:
| 1 | No tobacco or nicotine products within the past 2 years |
| 2 | No more than 3 moving violations within the past 3 years, no "Driving Under the Influence" within the past 5 years. |
| 3 | No hazardous occupations or avocations or travel to hazardous areas. |
| 4 | No history of felony arrest or drug abuse. Ask about alcohol abuse history after 5 years - some might consider it. |
| 5 | Citizen or residing in the country as a landed immigrant for at least one year. |
| 6 | No family history (natural parent or sibling) of a DIAGNOSIS of coronary artery disease, internal cancer or melanoma, stroke or other life threatening hereditary disease prior to the age of 60. |
| 7 | No history or major health conditions. No history of mental or nervous disorder. |
| 8 | Blood pressure (with or without medication) must not exceed 140/90. |
| 9 | Total cholesterol (with or without medication) must not exceed 240 AND the cholesterol/HDL ratio must not exceed 6.0 |
| 10 | Within height and weight limits, see chart at bottom of this page. |
Can you answer "yes" to all these questions:
| 1 | No use of tobacco or nicotine products within the past 12 months. |
| 2 | Within height and weight limits, see chart at bottom of this page. |
| 3 | Citizen or residing in the country as a landed immigrant for at least one year. |
| 4 | Otherwise generally good health |
Maximum Weight (lbs) to Qualify for The Rate Class (this is to be used as a guide - each company has its own rates).
| Height | Preferred Plus | Preferred | Regular/Standard |
| 5'0" | 146 (lbs) | 156 (lbs) | 173 (lbs) |
| 5'1" | 151 | 160 | 177 |
| 5'2" | 155 | 165 | 181 |
| 5'3" | 159 | 170 | 186 |
| 5'4" | 164 | 174 | 191 |
| 5'5" | 169 | 179 | 196 |
| 5'6" | 175 | 184 | 202 |
| 5'7" | 180 | 189 | 207 |
| 5'8" | 184 | 194 | 212 |
| 5'9" | 188 | 200 | 217 |
| 5'10" | 192 | 206 | 223 |
| 5'11" | 198 | 212 | 229 |
| 6'0" | 205 | 219 | 235 |
| 6'1" | 210 | 225 | 241 |
| 6'2" | 215 | 231 | 247 |
| 6'3" | 220 | 236 | 254 |
| 6'4" | 225 | 241 | 261 |
| 6'5" | 231 | 247 | 269 |
Enter the length of time since you have last used tobacco products
If you have been smoke free for 12 months you are considered a non-smoker. Smokers rates are higher than non-smoker rates due to health concerns.
After 12 months of non-smoking you can apply for non-smokers rates.